
Seabourn Venture · Courtesy of Seabourn
Seabourn · Seabourn Venture
79-Day Ultimate Greenland, Nunavut & Labrador Coast
Reykjavik, Iceland to Halifax, Nova Scotia, Canada · July 15 to October 2, 2028
- Nights
- 79
- Ports
- 41
- Suites from
- $110,698
- Voyage
- V839D

July 15 to October 2, 2028
The voyage at a glanceYour sailing
- Cruise line
- Seabourn
- Ship
- Seabourn Venture
- Departs
- Jul 15, 2028
Reykjavik, Iceland - Arrives
- Oct 2, 2028
Halifax, Nova Scotia, Canada
Day by dayItinerary
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Sat, Jul 15 | Reykjavik, Iceland | 5:00pm | |
| Sun, Jul 16 | Grundarfjordur, Iceland | 7:00am | 5:00pm |
| Mon, Jul 17 | At sea | ||
| Tue, Jul 18 | East Greenland Experience | 7:00am | 5:00pm |
| Wed, Jul 19 | Tasiilaq, Greenland | 7:00am | 5:00pm |
| Thu, Jul 20 | Umivik Bay, Greenland | 7:00am | 5:00pm |
| Fri, Jul 21 | Prins Christian Sund, Greenland | 12:00pm | |
| Sat, Jul 22 | Prins Christian Sund, Greenland | 11:00am | |
| Sat, Jul 22 | Kangikitsok, Greenland | 2:00pm | 8:00pm |
| Sun, Jul 23 | Nanortalik, Greenland | 7:00am | 5:00pm |
| Mon, Jul 24 | Qaqortoq, Greenland | 8:00am | 2:00pm |
| Mon, Jul 24 | Hvalsey, Greenland | 3:00pm | 8:00pm |
| Tue, Jul 25 | Brattahlid (Qassiarsuk), Greenland | 7:00am | 2:00pm |
| Wed, Jul 26 | Ivittuut, Greenland | 7:00am | 2:00pm |
| Thu, Jul 27 | Nuuk, Greenland | 8:00am | 11:00pm |
| Fri, Jul 28 | Evighedsfjorden, Greenland | 12:00pm | 6:00pm |
| Sat, Jul 29 | Sisimiut (Holsteinsborg), Greenland | 7:00am | 5:00pm |
| Sun, Jul 30 | Kangerlussuaq, Greenland | 7:00am | 8:00pm |

July 15 to October 2, 2028
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Mon, Jul 31 | At sea | ||
| Tue, Aug 1 | Ilulissat (Jakobshavn), Greenland | 7:00am | 5:00pm |
| Wed, Aug 2 | The Seabourn Northwest Greenland Experience (Day 1) | 7:00am | 5:00pm |
| Thu, Aug 3 | At sea | ||
| Fri, Aug 4 | Pond Inlet, Nunavut, Canada | 6:00am | 10:00am |
| Fri, Aug 4 | Erik Harbour, Nunavut, Canada | 2:00pm | 6:00pm |
| Sat, Aug 5 | The Seabourn Northwest Passage Experience (Day 1) | 7:00am | 6:00pm |
| Sun, Aug 6 | The Seabourn Northwest Passage Experience (Day 2) | 12:30pm | 4:30pm |
| Mon, Aug 7 | The Seabourn Northwest Passage Experience (Day 3) | 12:00pm | 6:00pm |
| Tue, Aug 8 | The Seabourn Northwest Passage Experience (Day 4) | 7:00am | 5:00pm |
| Wed, Aug 9 | Cambridge Bay, Nunavut, Canada | 7:00am | 12:00pm |
| Thu, Aug 10 | The Seabourn Northwest Passage Experience (Day 5) | 12:00pm | 5:00pm |
| Fri, Aug 11 | The Seabourn Northwest Passage Experience (Day 6) | 9:00am | 6:00pm |
| Sat, Aug 12 | Philpots Island, Nunavut, Canada | 12:00pm | 4:00pm |
| Sun, Aug 13 | Dymond Islands, Nunavut, Canada | 9:00am | 1:00pm |
| Mon, Aug 14 | The Seabourn Baffin Island Experience | 9:00am | 12:00pm |

July 15 to October 2, 2028
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Tue, Aug 15 | At sea | ||
| Wed, Aug 16 | Nuuk, Greenland | 5:00am | 2:00pm |
| Thu, Aug 17 | Kangerlussuaq, Greenland | 7:00am | 8:00pm |
| Fri, Aug 18 | At sea | ||
| Sat, Aug 19 | At sea | ||
| Sun, Aug 20 | Pond Inlet, Nunavut, Canada | 6:00am | 1:00pm |
| Mon, Aug 21 | The Seabourn Northwest Passage Experience (Day 1) | 7:00am | 4:00pm |
| Tue, Aug 22 | The Seabourn Ellesmere Island Experience (Day 1) | 9:00am | 5:00pm |
| Wed, Aug 23 | The Seabourn Ellesmere Island Experience (Day 2) | 7:00am | 5:00pm |
| Thu, Aug 24 | The Seabourn Ellesmere Island Experience (Day 3) | 7:00am | 5:00pm |
| Fri, Aug 25 | The Seabourn Ellesmere Island Experience (Day 4) | 7:00am | 5:00pm |
| Sat, Aug 26 | The Seabourn Ellesmere Island Experience (Day 5) | 7:00am | 5:00pm |
| Sun, Aug 27 | At sea | ||
| Mon, Aug 28 | The Seabourn Northwest Greenland Experience (Day 1) | 7:00am | 12:00pm |
| Tue, Aug 29 | The Seabourn Northwest Greenland Experience (Day 2) | 8:00am | 2:00pm |

July 15 to October 2, 2028
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Wed, Aug 30 | At sea | ||
| Thu, Aug 31 | Kangerlussuaq, Greenland | 7:00am | 8:00pm |
| Fri, Sep 1 | Nuuk, Greenland | 2:00pm | 10:00pm |
| Sat, Sep 2 | At sea | ||
| Sun, Sep 3 | Iqaluit, Nunavut, Canada | 7:00am | 12:00pm |
| Mon, Sep 4 | Diana Island, Nunavut, Canada | 7:00am | 12:00pm |
| Tue, Sep 5 | Erik Cove, Nunavut, Canada | 7:00am | 12:00pm |
| Wed, Sep 6 | The Seabourn Northwest Passage Experience (Day 1) | 7:00am | 11:00am |
| Thu, Sep 7 | Fury and Hecla Strait | 2:00pm | 6:00pm |
| Fri, Sep 8 | The Seabourn Northwest Passage Experience (Day 2) | 1:00pm | 6:00pm |
| Sat, Sep 9 | The Seabourn Northwest Passage Experience (Day 3) | 1:00pm | 6:00pm |
| Sun, Sep 10 | The Seabourn Northwest Passage Experience (Day 4) | 7:00am | 5:00pm |
| Mon, Sep 11 | Cambridge Bay, Nunavut, Canada | 7:00am | 12:00pm |
| Tue, Sep 12 | The Seabourn Northwest Passage Experience (Day 5) | 12:00pm | 3:00pm |
| Wed, Sep 13 | The Seabourn Northwest Passage Experience (Day 6) | 7:00am | 6:00pm |
| Thu, Sep 14 | At sea | ||
| Fri, Sep 15 | At sea |

July 15 to October 2, 2028
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Sat, Sep 16 | Sisimiut (Holsteinsborg), Greenland | 7:00am | 5:00pm |
| Sun, Sep 17 | Evighedsfjorden, Greenland | 7:00am | 5:00pm |
| Mon, Sep 18 | Kangerlussuaq, Greenland | 7:00am | 5:00pm |
| Tue, Sep 19 | Nuuk, Greenland | 11:00am | 6:00pm |
| Wed, Sep 20 | At sea | ||
| Thu, Sep 21 | Pangnirtung, Nunavut, Canada | 7:00am | 4:00pm |
| Fri, Sep 22 | Lady Franklin Island, Nunavut, Canada | 8:00am | 12:00pm |
| Fri, Sep 22 | Monumental Island, Nunavut, Canada | 1:00pm | 6:00pm |
| Sat, Sep 23 | Lower Savage Islands, Nunavut, Canada | 7:00am | 12:00pm |
| Sat, Sep 23 | Resolution Island, Nunavut, Canada | 1:00pm | 5:00pm |
| Sun, Sep 24 | Eclipse Channel, Labrador, Canada | 7:00am | 5:00pm |
| Mon, Sep 25 | Nachvak Fiord, Torngat Mts, Labrador, Canada | 7:00am | 7:00pm |
| Tue, Sep 26 | Saglek Fjord, Labrador, Canada | 7:00am | 5:00pm |
| Wed, Sep 27 | Nain, Labrador, Canada | 8:00am | 4:00pm |
| Thu, Sep 28 | Indian Harbour, Labrador, Canada | 9:00am | 5:00pm |
| Fri, Sep 29 | L'Anse aux Meadows, Newfoundland, Canada | 9:00am | 6:00pm |
| Sat, Sep 30 | At sea | ||
| Sun, Oct 1 | At sea | ||
| Mon, Oct 2 | Halifax, Nova Scotia, Canada | 8:30am |
14 sea days of 79. A relaxed pace with real time aboard. Times are local and set by the cruise line; itineraries can change.

July 15 to October 2, 2028
On boardWhat is included
What Seabourn includes
- Included: Beverages
- Included: Gratuities
- Included: Specialty dining
- Included: Wi-Fi
- Partly included: Shore excursions (conditional)
- Not included: Airfare
- Not included: Pre-cruise hotel
Extra on the ocean ships, where Ventures by Seabourn is also a paid add-on. On Venture and Pursuit an included excursion is offered at every third-party port, along with Zodiac landings and snorkelling. Kayaking costs extra. Inclusions are the cruise line's and can change.
Booked with Amazing Cruises
A member of Virtuoso. The fare is the same as booking direct, and this sailing adds Virtuoso amenities at no extra cost:
- Dedicated onboard host
- Private cocktail reception
- Exclusive shore event or onboard credit

July 15 to October 2, 2028
Per person, double occupancySuites and fares
| Suite | From |
|---|---|
| V1Veranda Suite | $110,698 |
| V2Veranda Suite | $117,893 |
| V3Veranda Suite | $128,688 |
| V4Veranda Suite | $135,883 |
| PHPenthouse Suite | $161,098 |
Per person, double occupancy. Includes taxes, fees and port charges. Lowest available fare in each suite category on September 30, 2026. Capacity controlled and subject to change. Fares are per person, based on double occupancy, in US dollars, for the cruise only unless marked "includes air," and show the lowest available fare in each suite category. What each fare includes is shown with the fare and varies by cruise line. Fares are capacity controlled, change often, and are confirmed by your advisor at the time of booking.
Talk to an advisor
(800) 637-4680
Text or WhatsApp (786) 553-7293 · alerts@amazingcruises.com
Mention voyage V839D and we will confirm today's fare and suite availability.