
Seabourn Pursuit · Courtesy of Seabourn
Seabourn · Seabourn Pursuit
26-Day Greenland, Labrador Coast & Atlantic Crossing
Reykjavik, Iceland to Oranjestad, Aruba · September 6 to October 2, 2028
- Nights
- 26
- Ports
- 17
- Suites from
- $22,998
- Voyage
- P852A

September 6 to October 2, 2028
The voyage at a glanceYour sailing
- Cruise line
- Seabourn
- Ship
- Seabourn Pursuit
- Departs
- Sep 6, 2028
Reykjavik, Iceland - Arrives
- Oct 2, 2028
Oranjestad, Aruba
Day by dayItinerary
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Wed, Sep 6 | Reykjavik, Iceland | 5:00pm | |
| Thu, Sep 7 | Exploring the Outer Islands of Heimaey | 7:00am | 11:00am |
| Thu, Sep 7 | Heimaey, Westman Islands, Iceland | 12:00pm | 7:00pm |
| Fri, Sep 8 | At sea | ||
| Sat, Sep 9 | Prins Christian Sund, Greenland | 4:00pm | |
| Sun, Sep 10 | Prins Christian Sund, Greenland | 12:00pm | |
| Sun, Sep 10 | Kangikitsok, Greenland | 3:00pm | 8:00pm |
| Mon, Sep 11 | Qaqortoq, Greenland | 8:00am | 2:00pm |
| Mon, Sep 11 | Hvalsey, Greenland | 3:00pm | 8:00pm |
| Tue, Sep 12 | Brattahlid (Qassiarsuk), Greenland | 7:00am | 12:00pm |
| Wed, Sep 13 | At sea | ||
| Thu, Sep 14 | Nain, Labrador, Canada | 7:00am | 4:00pm |
| Fri, Sep 15 | Nachvak Fiord, Torngat Mts, Labrador, Canada | 9:00am | 5:00pm |
| Sat, Sep 16 | Eclipse Channel, Labrador, Canada | 7:00am | 5:00pm |
| Sun, Sep 17 | Saglek Fjord, Labrador, Canada | 7:00am | 5:00pm |
| Mon, Sep 18 | Hopedale, Labrador, Canada | 10:00am | 7:00pm |
| Tue, Sep 19 | Indian Harbour, Labrador, Canada | 7:00am | 5:00pm |
| Wed, Sep 20 | L'Anse aux Meadows, Newfoundland, Canada | 9:00am | 6:00pm |

September 6 to October 2, 2028
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Thu, Sep 21 | Red Bay, Labrador, Canada | 7:00am | 5:00pm |
| Fri, Sep 22 | Norris Point, Newfoundland, Canada | 7:00am | 5:00pm |
| Sat, Sep 23 | At sea | ||
| Sun, Sep 24 | Halifax, Nova Scotia, Canada | 8:30am | 6:00pm |
| Mon, Sep 25 | At sea | ||
| Tue, Sep 26 | At sea | ||
| Wed, Sep 27 | Hamilton, Bermuda | 8:00am | 5:00pm |
| Thu, Sep 28 | At sea | ||
| Fri, Sep 29 | At sea | ||
| Sat, Sep 30 | San Juan, Puerto Rico | 7:00am | 5:00pm |
| Sun, Oct 1 | At sea | ||
| Mon, Oct 2 | Oranjestad, Aruba | 7:00am |
8 sea days of 26. A relaxed pace with real time aboard. Times are local and set by the cruise line; itineraries can change.
What Seabourn includes
- Included: Beverages
- Included: Gratuities
- Included: Specialty dining
- Included: Wi-Fi
- Partly included: Shore excursions (conditional)
- Not included: Airfare
- Not included: Pre-cruise hotel
Extra on the ocean ships, where Ventures by Seabourn is also a paid add-on. On Venture and Pursuit an included excursion is offered at every third-party port, along with Zodiac landings and snorkelling. Kayaking costs extra. Inclusions are the cruise line's and can change.
Booked with Amazing Cruises
A member of Virtuoso. The fare is the same as booking direct, and this sailing adds Virtuoso amenities at no extra cost:
- Dedicated onboard host
- Private cocktail reception
- Exclusive shore event or onboard credit

September 6 to October 2, 2028
Per person, double occupancySuites and fares
| Suite | From |
|---|---|
| V1Veranda Suite | $22,998 |
| V2Veranda Suite | $24,493 |
| V3Veranda Suite | $26,738 |
| V4Veranda Suite | $28,233 |
| PHPenthouse Suite | $32,898 |
| PAPanorama Penthouse Suite | $35,203 |
Per person, double occupancy. Includes taxes, fees and port charges. Lowest available fare in each suite category on October 1, 2026. Capacity controlled and subject to change. Fares are per person, based on double occupancy, in US dollars, for the cruise only unless marked "includes air," and show the lowest available fare in each suite category. What each fare includes is shown with the fare and varies by cruise line. Fares are capacity controlled, change often, and are confirmed by your advisor at the time of booking.
Talk to an advisor
(800) 637-4680
Text or WhatsApp (786) 553-7293 · alerts@amazingcruises.com
Mention voyage P852A and we will confirm today's fare and suite availability.