
Seabourn Encore · Courtesy of Seabourn
Seabourn · Seabourn Encore
14-Day Alaska Glaciers, Fjords & Inside Passage
Vancouver, British Columbia, Canada to Vancouver, British Columbia, Canada · July 28 to August 11, 2028
- Nights
- 14
- Ports
- 11
- Suites from
- $13,198
- Voyage
- 7847A

July 28 to August 11, 2028
The voyage at a glanceYour sailing
- Cruise line
- Seabourn
- Ship
- Seabourn Encore
- Departs
- Jul 28, 2028
Vancouver, British Columbia, Canada - Arrives
- Aug 11, 2028
Vancouver, British Columbia, Canada
Day by dayItinerary
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Fri, Jul 28 | Vancouver, British Columbia, Canada | 5:00pm | |
| Fri, Jul 28 | Transit the Seymour Narrows | ||
| Sat, Jul 29 | Cruising the Queen Charlotte Sound | ||
| Sun, Jul 30 | Ketchikan, Alaska | 7:00am | 3:00pm |
| Sun, Jul 30 | Transit Snow Pass | ||
| Sun, Jul 30 | Transit Decision Passage | ||
| Mon, Jul 31 | Sitka, Alaska | 8:00am | 5:00pm |
| Tue, Aug 1 | Cruising Yakutat Bay | ||
| Tue, Aug 1 | Hubbard Glacier | 10:00am | 6:00pm |
| Wed, Aug 2 | Inian Islands, Alaska | 5:30am | 12:30pm |
| Wed, Aug 2 | Icy Strait Point, Alaska | 4:00pm | 8:00pm |
| Thu, Aug 3 | Haines, Alaska | 6:00am | 6:00pm |
| Thu, Aug 3 | Cruising Lynn Canal | ||
| Fri, Aug 4 | Juneau, Alaska | 7:00am | 9:00pm |
| Sat, Aug 5 | Tracy Arm or Endicott Arm | 7:00am | 5:00pm |
| Sat, Aug 5 | Cruising Stephens Passage | ||
| Sun, Aug 6 | Transit Decision Passage | ||
| Sun, Aug 6 | Wrangell, Alaska | 8:00am | 6:00pm |

July 28 to August 11, 2028
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Sun, Aug 6 | Cruising Stikine Strait | ||
| Mon, Aug 7 | Cruising Behm Canal | ||
| Mon, Aug 7 | Rudyerd Bay (Misty Fjords), Alaska | 8:00am | 6:00pm |
| Mon, Aug 7 | Scenic Cruising Misty Fjords | ||
| Tue, Aug 8 | Prince Rupert, British Columbia, Canada | 8:00am | 11:00pm |
| Wed, Aug 9 | Scenic Cruising Grenville Channel | ||
| Wed, Aug 9 | Scenic Cruising Whale Channel | 10:00am | 2:00pm |
| Wed, Aug 9 | Scenic Cruising Princess Royal Channel | ||
| Thu, Aug 10 | Alert Bay, British Columbia, Canada | 6:00am | 4:00pm |
| Thu, Aug 10 | Scenic Cruising Johnstone Strait | ||
| Thu, Aug 10 | Transit the Seymour Narrows | ||
| Fri, Aug 11 | Vancouver, British Columbia, Canada | 7:00am |
0 sea days of 14. A port-intensive itinerary with little downtime. Times are local and set by the cruise line; itineraries can change.
What Seabourn includes
- Included: Beverages
- Included: Gratuities
- Included: Specialty dining
- Included: Wi-Fi
- Partly included: Shore excursions (conditional)
- Not included: Airfare
- Not included: Pre-cruise hotel
Extra on the ocean ships, where Ventures by Seabourn is also a paid add-on. On Venture and Pursuit an included excursion is offered at every third-party port, along with Zodiac landings and snorkelling. Kayaking costs extra. Inclusions are the cruise line's and can change.
Booked with Amazing Cruises
A member of Virtuoso. The fare is the same as booking direct, and this sailing adds Virtuoso amenities at no extra cost:
- Dedicated onboard host
- Private cocktail reception
- Exclusive shore event or onboard credit

July 28 to August 11, 2028
Per person, double occupancySuites and fares
| Suite | From |
|---|---|
| V1Veranda Suite | $13,198 |
| V2Veranda Suite | $14,058 |
| V3Veranda Suite | $15,348 |
| V4Veranda Suite | $16,208 |
| PHPenthouse Suite | $21,398 |
| PSPenthouse Spa Suite | $23,323 |
| O1Owner's Suite | $24,598 |
Per person, double occupancy. Includes taxes, fees and port charges. Lowest available fare in each suite category on September 30, 2026. Capacity controlled and subject to change. Fares are per person, based on double occupancy, in US dollars, for the cruise only unless marked "includes air," and show the lowest available fare in each suite category. What each fare includes is shown with the fare and varies by cruise line. Fares are capacity controlled, change often, and are confirmed by your advisor at the time of booking.
Talk to an advisor
(800) 637-4680
Text or WhatsApp (786) 553-7293 · alerts@amazingcruises.com
Mention voyage 7847A and we will confirm today's fare and suite availability.