
Seven Seas Splendor · Courtesy of Regent Seven Seas Cruises
Regent Seven Seas · Seven Seas Splendor
World of Splendor
Miami, Florida to New York City, New York · January 11 to June 1, 2027
- Nights
- 141
- Ports
- 72
- Suites from
- $94,399
- Voyage
- SPL270111G

January 11 to June 1, 2027
The voyage at a glanceYour sailing
- Cruise line
- Regent Seven Seas
- Ship
- Seven Seas Splendor
- Departs
- Jan 11, 2027
Miami, Florida - Arrives
- Jun 1, 2027
New York City, New York
Day by dayItinerary
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Mon, Jan 11 | Miami, Florida | 7:00am | |
| Tue, Jan 12 | Miami, Florida | 6:00pm | |
| Wed, Jan 13 | Cruising the Caribbean Sea | ||
| Thu, Jan 14 | Cozumel, Mexico | 7:00am | 5:00pm |
| Fri, Jan 15 | Costa Maya, Mexico | 7:00am | 5:00pm |
| Sat, Jan 16 | Harvest Caye, Belize | 7:00am | 5:00pm |
| Sun, Jan 17 | Roatán, Honduras | 7:00am | 5:00pm |
| Mon, Jan 18 | Cruising the Caribbean Sea | ||
| Tue, Jan 19 | George Town, Grand Cayman, Cayman Islands | 7:00am | 4:00pm |
| Wed, Jan 20 | Ocho Rios, Jamaica | 9:00am | 5:00pm |
| Thu, Jan 21 | Cruising the Caribbean Sea | ||
| Fri, Jan 22 | Puerto Limón, Costa Rica | 10:30am | 7:30pm |
| Sat, Jan 23 | Cruising the Caribbean Sea | ||
| Sun, Jan 24 | Cartagena, Colombia | 7:00am | 2:30pm |
| Mon, Jan 25 | Panama Canal Transit | ||
| Mon, Jan 25 | Panama City, Panama | 8:00pm | |
| Tue, Jan 26 | Panama City, Panama | 7:00pm | |
| Wed, Jan 27 | Cruising the Pacific Ocean |

January 11 to June 1, 2027
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Thu, Jan 28 | Puntarenas, Costa Rica | 7:00am | 5:00pm |
| Fri, Jan 29 | Cruising the Pacific Ocean | ||
| Sat, Jan 30 | Acajutla, El Salvador | 7:00am | 5:00pm |
| Sun, Jan 31 | Puerto Quetzal, Guatemala | 7:00am | 5:00pm |
| Mon, Feb 1 | Cruising the Pacific Ocean | ||
| Tue, Feb 2 | Cruising the Pacific Ocean | ||
| Wed, Feb 3 | Puerto Vallarta, Mexico | 7:00am | 4:00pm |
| Thu, Feb 4 | Cabo San Lucas, Mexico | 10:00am | 3:30pm |
| Fri, Feb 5 | Cruising the Pacific Ocean | ||
| Sat, Feb 6 | Los Angeles, California | 4:00pm | |
| Sun, Feb 7 | Los Angeles, California | 5:00pm | |
| Mon, Feb 8 | Cruising the Pacific Ocean | ||
| Tue, Feb 9 | Cruising the Pacific Ocean | ||
| Wed, Feb 10 | Cruising the Pacific Ocean | ||
| Thu, Feb 11 | Cruising the Pacific Ocean | ||
| Fri, Feb 12 | Cruising the Pacific Ocean | ||
| Sat, Feb 13 | Kahului, Maui, Hawaii | 7:00am | 5:00pm |
| Sun, Feb 14 | Honolulu, Oahu, Hawaii | 7:00am | 6:30pm |
| Mon, Feb 15 | Hilo, Hawaii | 8:00am | 6:00pm |
| Tue, Feb 16 | Cruising the Pacific Ocean | ||
| Wed, Feb 17 | Cruising the Pacific Ocean | ||
| Thu, Feb 18 | Cruising the Pacific Ocean | ||
| Fri, Feb 19 | Cruising the Pacific Ocean |

January 11 to June 1, 2027
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Sat, Feb 20 | Cruising the Pacific Ocean | ||
| Sun, Feb 21 | Bora Bora, French Polynesia | 7:00am | 9:00pm |
| Mon, Feb 22 | Moorea, French Polynesia | 8:00am | 5:00pm |
| Mon, Feb 22 | Papeete, Tahiti, French Polynesia | 8:00pm | |
| Tue, Feb 23 | Papeete, Tahiti, French Polynesia | ||
| Wed, Feb 24 | Papeete, Tahiti, French Polynesia | 5:00am | |
| Wed, Feb 24 | Moorea, French Polynesia | 8:00am | 6:00pm |
| Thu, Feb 25 | Huahine, French Polynesia | 8:00am | 6:00pm |
| Fri, Feb 26 | Raiatea, French Polynesia | 8:00am | 6:00pm |
| Sat, Feb 27 | Bora Bora, French Polynesia | 8:00am | 6:00pm |
| Sun, Feb 28 | Cruising the South Pacific | ||
| Mon, Mar 1 | Cruising the South Pacific | ||
| Tue, Mar 2 | Pago Pago, American Samoa | 9:00am | 6:00pm |
| Wed, Mar 3 | Crossing the International Date Line | ||
| Thu, Mar 4 | Apia, Samoa | 7:00am | 5:00pm |
| Fri, Mar 5 | Cruising the South Pacific | ||
| Sat, Mar 6 | Suva, Fiji | 8:00am | 7:00pm |
| Sun, Mar 7 | Lautoka, Fiji | 7:00am | 4:00pm |
| Mon, Mar 8 | Cruising the South Pacific | ||
| Tue, Mar 9 | Mystery Island, Vanuatu | 8:00am | 5:00pm |
| Wed, Mar 10 | Lifou, New Caledonia | 8:00am | 6:00pm |
| Thu, Mar 11 | Nouméa, New Caledonia | 9:00am | |
| Fri, Mar 12 | Nouméa, New Caledonia | 6:00pm |

January 11 to June 1, 2027
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Sat, Mar 13 | Cruising the Coral Sea | ||
| Sun, Mar 14 | Cruising the Tasman Sea | ||
| Mon, Mar 15 | Sydney, New South Wales, Australia | 9:00am | |
| Tue, Mar 16 | Sydney, New South Wales, Australia | 6:00pm | |
| Wed, Mar 17 | Cruising the Tasman Sea | ||
| Thu, Mar 18 | Cruising the Coral Sea | ||
| Fri, Mar 19 | Townsville, Queensland, Australia | 10:30am | 7:30pm |
| Sat, Mar 20 | Cairns, Queensland, Australia | 8:00am | |
| Sun, Mar 21 | Cairns, Queensland, Australia | 6:00pm | |
| Mon, Mar 22 | Cooktown, Queensland, Australia | 7:00am | 4:00pm |
| Tue, Mar 23 | Cruising the Coral Sea | ||
| Wed, Mar 24 | Cruising the Arafura Sea | ||
| Thu, Mar 25 | Darwin, Northern Territory, Australia | 9:00am | 5:00pm |
| Fri, Mar 26 | Cruising the Timor Sea | ||
| Sat, Mar 27 | Komodo Island, Indonesia | 10:00am | 6:00pm |
| Sun, Mar 28 | Benoa, Bali, Indonesia | 12:00pm | |
| Mon, Mar 29 | Benoa, Bali, Indonesia | 1:00pm | |
| Tue, Mar 30 | Surabaya, Java, Indonesia | 8:00am | 5:00pm |
| Wed, Mar 31 | Semarang, Java, Indonesia | 7:00am | 5:00pm |
| Thu, Apr 1 | Cruising the Java Sea | ||
| Fri, Apr 2 | Singapore | 11:00am | |
| Sat, Apr 3 | Singapore | 5:00pm | |
| Sun, Apr 4 | Port Klang (Kuala Lumpur), Malaysia | 8:00am | 6:00pm |

January 11 to June 1, 2027
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Mon, Apr 5 | George Town, Penang, Malaysia | 8:00am | 6:00pm |
| Tue, Apr 6 | Phuket, Thailand | 8:00am | 8:00pm |
| Wed, Apr 7 | Cruising the Andaman Sea | ||
| Thu, Apr 8 | Cruising the Bay of Bengal | ||
| Fri, Apr 9 | Colombo, Sri Lanka | 3:00pm | |
| Sat, Apr 10 | Colombo, Sri Lanka | 4:00pm | |
| Sun, Apr 11 | Cruising the Laccadive Sea | ||
| Mon, Apr 12 | Malé, Maldives | 7:00am | |
| Tue, Apr 13 | Malé, Maldives | 5:00pm | |
| Wed, Apr 14 | Cruising the Laccadive Sea | ||
| Thu, Apr 15 | Kochi (Cochin), India | 7:00am | 6:00pm |
| Fri, Apr 16 | Mangalore, India | 8:00am | 6:00pm |
| Sat, Apr 17 | Mormugao (Goa), India | 7:00am | 6:00pm |
| Sun, Apr 18 | Mumbai, India | 10:00am | |
| Mon, Apr 19 | Mumbai, India | 8:00pm | |
| Tue, Apr 20 | Cruising the Arabian Sea | ||
| Wed, Apr 21 | Cruising the Arabian Sea | ||
| Thu, Apr 22 | Muscat, Oman | 7:00am | 2:30pm |
| Fri, Apr 23 | Dubai, United Arab Emirates | 11:00am | 8:00pm |
| Sat, Apr 24 | Doha, Qatar | 9:00am | 4:00pm |
| Sun, Apr 25 | Abu Dhabi, United Arab Emirates | 6:00am | 7:00pm |
| Mon, Apr 26 | Cruising the Gulf of Oman | ||
| Tue, Apr 27 | Cruising the Arabian Sea |

January 11 to June 1, 2027
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Wed, Apr 28 | Salalah, Oman | 9:00am | 6:00pm |
| Thu, Apr 29 | Cruising the Arabian Sea | ||
| Fri, Apr 30 | Cruising the Gulf of Aden | ||
| Sat, May 1 | Cruising the Red Sea | ||
| Sun, May 2 | Jeddah, Saudi Arabia | 8:00am | 8:00pm |
| Mon, May 3 | Cruising the Red Sea | ||
| Tue, May 4 | Safaga (Luxor), Egypt | 6:00am | |
| Wed, May 5 | Safaga (Luxor), Egypt | 10:00pm | |
| Thu, May 6 | Aqaba (Petra), Jordan | 11:30am | |
| Fri, May 7 | Aqaba (Petra), Jordan | 10:00pm | |
| Sat, May 8 | Suez Canal Transit | ||
| Sun, May 9 | Suez Canal Transit | ||
| Mon, May 10 | Haifa (Jerusalem), Israel | 6:00am | |
| Tue, May 11 | Haifa (Jerusalem), Israel | 7:00pm | |
| Wed, May 12 | Limassol, Cyprus | 7:00am | 4:00pm |
| Thu, May 13 | Rhodes, Greece | 10:00am | 8:00pm |
| Fri, May 14 | Kusadasi (Ephesus), Turkey | 7:00am | 4:00pm |
| Sat, May 15 | Piraeus (Athens), Greece | 5:30am | 5:00pm |
| Sun, May 16 | Cruising the Mediterranean Sea | ||
| Mon, May 17 | Sorrento, Italy | 9:30am | 6:30pm |
| Tue, May 18 | Civitavecchia (Rome), Italy | 6:00am | 5:00pm |
| Wed, May 19 | Cruising the Mediterranean Sea | ||
| Thu, May 20 | Tarragona (Barcelona), Spain | 8:00am | 5:00pm |

January 11 to June 1, 2027
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Fri, May 21 | Alicante, Spain | 8:00am | 4:00pm |
| Sat, May 22 | Málaga, Spain | 8:00am | 8:00pm |
| Sun, May 23 | Casablanca, Morocco | 11:00am | 6:00pm |
| Mon, May 24 | Cruising the Atlantic Ocean | ||
| Tue, May 25 | Cruising the Atlantic Ocean | ||
| Wed, May 26 | Cruising the Atlantic Ocean | ||
| Thu, May 27 | Cruising the Atlantic Ocean | ||
| Fri, May 28 | Cruising the Atlantic Ocean | ||
| Sat, May 29 | Cruising the Atlantic Ocean | ||
| Sun, May 30 | Halifax, Nova Scotia, Canada | 8:00am | 5:00pm |
| Mon, May 31 | Cruising the Atlantic Ocean | ||
| Tue, Jun 1 | New York City, New York | 7:00am |
55 sea days of 141. A relaxed pace with real time aboard. Times are local and set by the cruise line; itineraries can change.
What Regent Seven Seas includes
- Included: Beverages
- Included: Gratuities
- Included: Specialty dining
- Partly included: Wi-Fi (conditional)
- Included: Shore excursions
- Not included: Airfare
- Partly included: Pre-cruise hotel (conditional)
Unlimited and genuinely included, but allocated first come, first served. Booking opens 210 days out for Concierge suites and above and 180 days for lower categories, so a thirty-day head start goes to the higher fares. Small-group Regent Choice tours carry a supplement. Inclusions are the cruise line's and can change.
Booked with Amazing Cruises
A member of Virtuoso. The fare is the same as booking direct, and this sailing adds Virtuoso amenities at no extra cost:
- Dedicated onboard host
- Private cocktail reception
- Exclusive shore event or onboard credit

January 11 to June 1, 2027
Per person, double occupancySuites and fares
| Suite | From |
|---|---|
| HVeranda Suite | $94,399 |
Per person, double occupancy. Includes taxes, fees and port charges. Lowest available fare in each suite category on October 1, 2026. Capacity controlled and subject to change. Fares are per person, based on double occupancy, in US dollars, for the cruise only unless marked "includes air," and show the lowest available fare in each suite category. What each fare includes is shown with the fare and varies by cruise line. Fares are capacity controlled, change often, and are confirmed by your advisor at the time of booking.
Talk to an advisor
(800) 637-4680
Text or WhatsApp (786) 553-7293 · alerts@amazingcruises.com
Mention voyage SPL270111G and we will confirm today's fare and suite availability.