
Seven Seas Mariner · Courtesy of Regent Seven Seas Cruises
Regent Seven Seas · Seven Seas Mariner
Grand European Discovery
New York City, New York to Piraeus (Athens), Greece · April 29 to October 20, 2027
- Nights
- 174
- Ports
- 129
- Suites from
- $166,899
- Voyage
- MAR270429N

April 29 to October 20, 2027
The voyage at a glanceYour sailing
- Cruise line
- Regent Seven Seas
- Ship
- Seven Seas Mariner
- Departs
- Apr 29, 2027
New York City, New York - Arrives
- Oct 20, 2027
Piraeus (Athens), Greece
Day by dayItinerary
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Thu, Apr 29 | New York City, New York | 7:00am | 4:00pm |
| Fri, Apr 30 | Cruising the Atlantic Ocean | ||
| Sat, May 1 | Halifax, Nova Scotia, Canada | 8:00am | 5:00pm |
| Sun, May 2 | Cruising the Atlantic Ocean | ||
| Mon, May 3 | St. John's, Newfoundland and Labrador, Canada | 8:00am | 5:00pm |
| Tue, May 4 | Cruising the Atlantic Ocean | ||
| Wed, May 5 | Cruising the Atlantic Ocean | ||
| Thu, May 6 | Cruising the Atlantic Ocean | ||
| Fri, May 7 | Ponta Delgada, Azores, Portugal | 8:00am | 5:00pm |
| Sat, May 8 | Cruising the Atlantic Ocean | ||
| Sun, May 9 | Funchal, Madeira, Portugal | 7:00am | 4:00pm |
| Mon, May 10 | Santa Cruz de Tenerife, Canary Islands, Spain | 10:00am | 6:00pm |
| Tue, May 11 | Arrecife, Lanzarote, Canary Islands, Spain | 7:00am | 4:00pm |
| Wed, May 12 | Agadir, Morocco | 7:00am | 4:00pm |
| Thu, May 13 | Casablanca, Morocco | 10:00am | 6:00pm |
| Fri, May 14 | Cruising the Atlantic Ocean | ||
| Sat, May 15 | Lisbon, Portugal | 7:00am | 5:00pm |
| Sun, May 16 | Leixões (Porto), Portugal | 8:00am | 5:00pm |

April 29 to October 20, 2027
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Mon, May 17 | Cruising the Atlantic Ocean | ||
| Tue, May 18 | A Coruña, Spain | 8:00am | 5:00pm |
| Wed, May 19 | Gijón, Spain | 8:00am | 5:00pm |
| Thu, May 20 | Bilbao, Spain | 8:00am | 5:00pm |
| Fri, May 21 | Cruising the Atlantic Ocean | ||
| Sat, May 22 | Bordeaux, France | 10:15am | |
| Sun, May 23 | Bordeaux, France | 8:45pm | |
| Mon, May 24 | La Rochelle, France | 7:00am | 5:00pm |
| Tue, May 25 | Cruising the Bay of Biscay and the English Channel | ||
| Wed, May 26 | St. Helier, Jersey | 7:00am | 4:00pm |
| Thu, May 27 | Le Havre (Paris), France | 7:00am | 5:00pm |
| Fri, May 28 | Dunkirk, France | 8:00am | 5:00pm |
| Sat, May 29 | Tilbury (London), England | 7:00am | 9:00pm |
| Sun, May 30 | Cruising the North Sea | ||
| Mon, May 31 | Zeebrugge (Bruges), Belgium | 8:00am | 8:00pm |
| Tue, Jun 1 | IJmuiden (Amsterdam), Netherlands | 8:00am | |
| Wed, Jun 2 | IJmuiden (Amsterdam), Netherlands | 6:00pm | |
| Thu, Jun 3 | Bremerhaven, Germany | 11:30am | 10:00pm |
| Fri, Jun 4 | Cruising the North Sea | ||
| Sat, Jun 5 | Kristiansand, Norway | 7:00am | 5:00pm |
| Sun, Jun 6 | Oslo, Norway | 7:00am | 5:00pm |
| Mon, Jun 7 | Lysekil, Sweden | 7:00am | 5:00pm |

April 29 to October 20, 2027
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Tue, Jun 8 | Skagen, Denmark | 8:00am | 5:00pm |
| Wed, Jun 9 | Gothenburg, Sweden | 8:00am | 5:00pm |
| Thu, Jun 10 | Copenhagen, Denmark | 7:00am | 5:00pm |
| Fri, Jun 11 | Cruising the North Sea | ||
| Sat, Jun 12 | Kiel, Germany | 7:00am | 7:00pm |
| Sun, Jun 13 | Rønne, Bornholm, Denmark | 8:00am | 5:00pm |
| Mon, Jun 14 | Gdynia (Gdańsk), Poland | 8:00am | 5:00pm |
| Tue, Jun 15 | Liepaja, Latvia | 7:00am | 4:00pm |
| Wed, Jun 16 | Riga, Latvia | 9:00am | 4:00pm |
| Thu, Jun 17 | Tallinn, Estonia | 10:00am | 8:00pm |
| Fri, Jun 18 | Hamina, Finland | 7:00am | 7:00pm |
| Sat, Jun 19 | Cruising the Baltic Sea | ||
| Sun, Jun 20 | Stockholm, Sweden | 7:00am | 5:00pm |
| Mon, Jun 21 | Helsinki, Finland | 11:00am | 7:00pm |
| Tue, Jun 22 | Visby, Gotland, Sweden | 12:00pm | 8:00pm |
| Wed, Jun 23 | Karlskrona, Sweden | 8:00am | 6:00pm |
| Thu, Jun 24 | Warnemünde (Berlin), Germany | 7:00am | 9:00pm |
| Fri, Jun 25 | Aarhus, Denmark | 10:00am | 6:00pm |
| Sat, Jun 26 | Aalborg, Denmark | 7:00am | 5:00pm |
| Sun, Jun 27 | Cruising the North Sea | ||
| Mon, Jun 28 | Hamburg, Germany | 7:00am | 11:00pm |
| Tue, Jun 29 | Cruising the North Sea | ||
| Wed, Jun 30 | IJmuiden (Amsterdam), Netherlands | 7:00am | 5:00pm |

April 29 to October 20, 2027
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Thu, Jul 1 | Cruising the North Sea | ||
| Fri, Jul 2 | Newcastle, England | 7:00am | 5:00pm |
| Sat, Jul 3 | Aberdeen, Scotland | 8:30am | 5:00pm |
| Sun, Jul 4 | Invergordon, Scotland | 8:00am | 6:00pm |
| Mon, Jul 5 | Kirkwall, Orkney, Scotland | 7:00am | 3:00pm |
| Tue, Jul 6 | Lerwick, Shetland, Scotland | 7:00am | 4:00pm |
| Wed, Jul 7 | Måløy, Norway | 9:00am | 6:00pm |
| Thu, Jul 8 | Eidsdal, Norway | 8:00am | 6:00pm |
| Fri, Jul 9 | Cruising the Norwegian Sea | ||
| Sat, Jul 10 | Seydisfjordur, Iceland | 7:00am | 4:00pm |
| Sun, Jul 11 | Akureyri, Iceland | 8:00am | 5:00pm |
| Mon, Jul 12 | Isafjordur, Iceland | 8:00am | 5:00pm |
| Tue, Jul 13 | Grundarfjordur, Iceland | 8:00am | 5:00pm |
| Wed, Jul 14 | Reykjavik, Iceland | 7:00am | 5:00pm |
| Thu, Jul 15 | Cruising the Atlantic Ocean | ||
| Fri, Jul 16 | Cruising the Atlantic Ocean | ||
| Sat, Jul 17 | Nuuk, Greenland | 11:00am | 6:00pm |
| Sun, Jul 18 | Paamiut, Greenland | 8:00am | 5:00pm |
| Mon, Jul 19 | Cruising Prince Christian Sound, Greenland | 9:00am | 3:00pm |
| Tue, Jul 20 | Cruising the Atlantic Ocean | ||
| Wed, Jul 21 | Cruising the Atlantic Ocean | ||
| Thu, Jul 22 | Cruising the Atlantic Ocean | ||
| Fri, Jul 23 | Greenock (Glasgow), Scotland | 8:00am | 5:00pm |

April 29 to October 20, 2027
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Sat, Jul 24 | Greencastle, County Donegal, Ireland | 7:00am | 5:00pm |
| Sun, Jul 25 | Dún Laoghaire (Dublin), Ireland | 8:00am | 6:00pm |
| Mon, Jul 26 | Liverpool, England | 7:00am | 5:00pm |
| Tue, Jul 27 | Bangor, Northern Ireland | 7:00am | 4:00pm |
| Wed, Jul 28 | Cobh (Cork), Ireland | 9:30am | 7:00pm |
| Thu, Jul 29 | Cruising the Celtic Sea | ||
| Fri, Jul 30 | Southampton (London), England | 7:00am | 5:00pm |
| Sat, Jul 31 | Honfleur (Paris), France | 7:00am | 7:00pm |
| Sun, Aug 1 | St. Peter Port, Guernsey | 8:00am | 5:00pm |
| Mon, Aug 2 | Saint-Malo, France | 8:00am | 6:00pm |
| Tue, Aug 3 | Brest, France | 10:30am | 9:00pm |
| Wed, Aug 4 | Cruising the Bay of Biscay | ||
| Thu, Aug 5 | Bordeaux, France | 11:45am | |
| Fri, Aug 6 | Bordeaux, France | 10:00pm | |
| Sat, Aug 7 | Saint-Jean-de-Luz (Biarritz), France | 12:00pm | 9:00pm |
| Sun, Aug 8 | Bilbao, Spain | 7:00am | 4:00pm |
| Mon, Aug 9 | A Coruña, Spain | 10:00am | 8:00pm |
| Tue, Aug 10 | Cruising the Atlantic Ocean | ||
| Wed, Aug 11 | Lisbon, Portugal | 7:00am | 5:00pm |
| Thu, Aug 12 | Portimão, Portugal | 8:00am | 5:00pm |
| Fri, Aug 13 | Cádiz, Spain | 8:00am | 10:00pm |
| Sat, Aug 14 | Tangier, Morocco | 8:00am | 5:00pm |
| Sun, Aug 15 | Málaga, Spain | 7:00am | 11:00pm |

April 29 to October 20, 2027
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Mon, Aug 16 | Cruising the Mediterranean Sea | ||
| Tue, Aug 17 | Cartagena, Spain | 8:00am | 5:00pm |
| Wed, Aug 18 | Alicante, Spain | 8:00am | 5:00pm |
| Thu, Aug 19 | Ibiza, Spain | 12:30pm | 11:00pm |
| Fri, Aug 20 | Palma de Mallorca, Spain | 8:00am | 10:00pm |
| Sat, Aug 21 | Cruising the Mediterranean Sea | ||
| Sun, Aug 22 | Barcelona, Spain | 7:00am | 5:00pm |
| Mon, Aug 23 | Palamós, Spain | 8:00am | 5:00pm |
| Tue, Aug 24 | Cruising the Mediterranean Sea | ||
| Wed, Aug 25 | Saint-Tropez, France | 8:00am | 6:00pm |
| Thu, Aug 26 | Monte Carlo, Monaco | 8:00am | 11:59pm |
| Fri, Aug 27 | Portofino, Italy | 8:00am | 5:00pm |
| Sat, Aug 28 | Livorno (Florence), Italy | 7:00am | 7:00pm |
| Sun, Aug 29 | Ajaccio, Corsica, France | 8:00am | 5:00pm |
| Mon, Aug 30 | Bastia, Corsica, France | 8:00am | 5:00pm |
| Tue, Aug 31 | Cruising the Mediterranean Sea | ||
| Wed, Sep 1 | Golfo Aranci, Sardinia, Italy | 8:00am | 5:00pm |
| Thu, Sep 2 | Civitavecchia (Rome), Italy | 7:00am | 5:00pm |
| Fri, Sep 3 | Salerno, Italy | 7:00am | 5:00pm |
| Sat, Sep 4 | Messina, Sicily, Italy | 8:00am | 5:00pm |
| Sun, Sep 5 | Valletta, Malta | 8:00am | 5:00pm |
| Mon, Sep 6 | Cruising the Ionian Sea | ||
| Tue, Sep 7 | Kotor, Montenegro | 8:00am | 5:00pm |

April 29 to October 20, 2027
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Wed, Sep 8 | Dubrovnik, Croatia | 7:00am | 4:00pm |
| Thu, Sep 9 | Rijeka, Croatia | 10:30am | 6:00pm |
| Fri, Sep 10 | Fusina (Venice), Italy | 7:00am | 5:00pm |
| Sat, Sep 11 | Cruising the Adriatic Sea | ||
| Sun, Sep 12 | Rijeka, Croatia | 8:00am | 5:00pm |
| Mon, Sep 13 | Split, Croatia | 8:00am | 5:00pm |
| Tue, Sep 14 | Bari, Italy | 8:00am | 5:00pm |
| Wed, Sep 15 | Igoumenitsa, Greece | 8:00am | 5:00pm |
| Thu, Sep 16 | Katakolon (Olympia), Greece | 8:00am | 5:00pm |
| Fri, Sep 17 | Cruising the Mediterranean Sea | ||
| Sat, Sep 18 | Monemvasia, Greece | 8:00am | 5:00pm |
| Sun, Sep 19 | Mykonos, Greece | 8:00am | 5:00pm |
| Mon, Sep 20 | Piraeus (Athens), Greece | 5:30am | 5:00pm |
| Tue, Sep 21 | Chania, Crete, Greece | 8:00am | 5:00pm |
| Wed, Sep 22 | Santorini, Greece | 8:00am | 5:00pm |
| Thu, Sep 23 | Mykonos, Greece | 8:00am | 5:00pm |
| Fri, Sep 24 | Cruising the Aegean Sea | ||
| Sat, Sep 25 | Bodrum, Turkey | 8:00am | 5:00pm |
| Sun, Sep 26 | Kusadasi (Ephesus), Turkey | 8:00am | 5:00pm |
| Mon, Sep 27 | Dikili, Turkey | 8:00am | 5:00pm |
| Tue, Sep 28 | Bozcaada, Turkey | 8:00am | 5:00pm |
| Wed, Sep 29 | Istanbul, Turkey | 8:00am | |
| Thu, Sep 30 | Istanbul, Turkey | 5:00pm |

April 29 to October 20, 2027
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Fri, Oct 1 | Cruising the Aegean Sea | ||
| Sat, Oct 2 | Rhodes, Greece | 7:00am | 4:00pm |
| Sun, Oct 3 | Limassol, Cyprus | 10:00am | 6:00pm |
| Mon, Oct 4 | Haifa (Jerusalem), Israel | 6:00am | 11:00pm |
| Tue, Oct 5 | Ashdod (Jerusalem), Israel | 6:00am | 11:00pm |
| Wed, Oct 6 | Cruising the Mediterranean Sea | ||
| Thu, Oct 7 | Alexandria, Egypt | 6:00am | |
| Fri, Oct 8 | Alexandria, Egypt | 10:00pm | |
| Sat, Oct 9 | Cruising the Mediterranean Sea | ||
| Sun, Oct 10 | Piraeus (Athens), Greece | 5:30am | 5:00pm |
| Mon, Oct 11 | Mykonos, Greece | 7:00am | 4:00pm |
| Tue, Oct 12 | Katakolon (Olympia), Greece | 10:00am | 6:00pm |
| Wed, Oct 13 | Cruising the Mediterranean Sea | ||
| Thu, Oct 14 | Trapani, Sicily, Italy | 8:00am | 5:00pm |
| Fri, Oct 15 | La Goulette (Tunis), Tunisia | 8:00am | 5:00pm |
| Sat, Oct 16 | Valletta, Malta | 10:30am | 6:30pm |
| Sun, Oct 17 | Cruising the Mediterranean Sea | ||
| Mon, Oct 18 | Heraklion, Crete, Greece | 8:00am | 5:00pm |
| Tue, Oct 19 | Kusadasi (Ephesus), Turkey | 8:00am | 5:00pm |
| Wed, Oct 20 | Piraeus (Athens), Greece | 5:30am | 5:00pm |
40 sea days of 174. A relaxed pace with real time aboard. Times are local and set by the cruise line; itineraries can change.

April 29 to October 20, 2027
On boardWhat is included
What Regent Seven Seas includes
- Included: Beverages
- Included: Gratuities
- Included: Specialty dining
- Partly included: Wi-Fi (conditional)
- Included: Shore excursions
- Not included: Airfare
- Partly included: Pre-cruise hotel (conditional)
Unlimited and genuinely included, but allocated first come, first served. Booking opens 210 days out for Concierge suites and above and 180 days for lower categories, so a thirty-day head start goes to the higher fares. Small-group Regent Choice tours carry a supplement. Inclusions are the cruise line's and can change.
Booked with Amazing Cruises
A member of Virtuoso. The fare is the same as booking direct, and this sailing adds Virtuoso amenities at no extra cost:
- Dedicated onboard host
- Private cocktail reception
- Exclusive shore event or onboard credit

April 29 to October 20, 2027
Per person, double occupancySuites and fares
| Suite | From |
|---|---|
| DConcierge Suite | $166,899 |
Per person, double occupancy. Includes taxes, fees and port charges. Lowest available fare in each suite category on October 1, 2026. Capacity controlled and subject to change. Fares are per person, based on double occupancy, in US dollars, for the cruise only unless marked "includes air," and show the lowest available fare in each suite category. What each fare includes is shown with the fare and varies by cruise line. Fares are capacity controlled, change often, and are confirmed by your advisor at the time of booking.
Talk to an advisor
(800) 637-4680
Text or WhatsApp (786) 553-7293 · alerts@amazingcruises.com
Mention voyage MAR270429N and we will confirm today's fare and suite availability.