
Seven Seas Splendor · Courtesy of Regent Seven Seas Cruises
Regent Seven Seas · Seven Seas Splendor
Ancient Worlds of the East
Laem Chabang (Bangkok), Thailand to Incheon (Seoul), South Korea · February 9 to March 3, 2029
- Nights
- 22
- Ports
- 12
- Suites from
- $19,499
- Voyage
- SPL290209A

February 9 to March 3, 2029
The voyage at a glanceYour sailing
- Cruise line
- Regent Seven Seas
- Ship
- Seven Seas Splendor
- Departs
- Feb 9, 2029
Laem Chabang (Bangkok), Thailand - Arrives
- Mar 3, 2029
Incheon (Seoul), South Korea
Day by dayItinerary
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Fri, Feb 9 | Laem Chabang (Bangkok), Thailand | 7:00am | |
| Sat, Feb 10 | Laem Chabang (Bangkok), Thailand | 4:00pm | |
| Sun, Feb 11 | Cruising the South China Sea | ||
| Mon, Feb 12 | Phu My (Ho Chi Minh City), Vietnam | 10:00am | 7:00pm |
| Tue, Feb 13 | Cam Ranh, Vietnam | 11:00am | 7:00pm |
| Wed, Feb 14 | Cruising the South China Sea | ||
| Thu, Feb 15 | Chan May (Hue), Vietnam | 7:00am | 5:00pm |
| Fri, Feb 16 | Sanya, Hainan, China | 7:00am | 5:00pm |
| Sat, Feb 17 | Ha Long Bay (Hanoi), Vietnam | 9:00am | 9:00pm |
| Sun, Feb 18 | Cruising the South China Sea | ||
| Mon, Feb 19 | Hong Kong | 7:00am | |
| Tue, Feb 20 | Hong Kong | 5:00pm | |
| Wed, Feb 21 | Cruising the South China Sea | ||
| Thu, Feb 22 | Kaohsiung, Taiwan | 7:00am | 4:00pm |
| Fri, Feb 23 | Keelung (Taipei), Taiwan | 9:00am | 6:00pm |
| Sat, Feb 24 | Ishigaki, Okinawa, Japan | 7:00am | 4:00pm |
| Sun, Feb 25 | Naha, Okinawa, Japan | 9:00am | 6:00pm |
| Mon, Feb 26 | Cruising the East China Sea |

February 9 to March 3, 2029
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Tue, Feb 27 | Shanghai, China | 7:00am | |
| Wed, Feb 28 | Shanghai, China | 5:00pm | |
| Thu, Mar 1 | Cruising the Yellow Sea | ||
| Fri, Mar 2 | Incheon (Seoul), South Korea | 11:00am | |
| Sat, Mar 3 | Incheon (Seoul), South Korea | 5:00pm |
6 sea days of 22. A relaxed pace with real time aboard. Times are local and set by the cruise line; itineraries can change.
What Regent Seven Seas includes
- Included: Beverages
- Included: Gratuities
- Included: Specialty dining
- Partly included: Wi-Fi (conditional)
- Included: Shore excursions
- Not included: Airfare
- Partly included: Pre-cruise hotel (conditional)
Unlimited and genuinely included, but allocated first come, first served. Booking opens 210 days out for Concierge suites and above and 180 days for lower categories, so a thirty-day head start goes to the higher fares. Small-group Regent Choice tours carry a supplement. Inclusions are the cruise line's and can change.
Booked with Amazing Cruises
A member of Virtuoso. The fare is the same as booking direct, and this sailing adds Virtuoso amenities at no extra cost:
- Dedicated onboard host
- Private cocktail reception
- Exclusive shore event or onboard credit

February 9 to March 3, 2029
Per person, double occupancySuites and fares
| Suite | From |
|---|---|
| HVeranda Suite | $19,499 |
| G2Deluxe Veranda Suite | $20,199 |
| G1Deluxe Veranda Suite | $20,799 |
| F2Serenity Suite | $21,399 |
| F1Serenity Suite | $21,999 |
| EConcierge Suite | $22,599 |
| DConcierge Suite | $23,199 |
| CPenthouse Suite | $25,999 |
| BPenthouse Suite | $26,699 |
| APenthouse Suite | $27,399 |
| HPHorizon Penthouse | $29,199 |
| SSSeven Seas Suite | $34,399 |
| SPSplendor Suite | $39,199 |
| GSGrand Suite | $46,399 |
| SGSignature Suite | $62,699 |
Per person, double occupancy. Includes taxes, fees and port charges. Lowest available fare in each suite category on October 1, 2026. Capacity controlled and subject to change. Fares are per person, based on double occupancy, in US dollars, for the cruise only unless marked "includes air," and show the lowest available fare in each suite category. What each fare includes is shown with the fare and varies by cruise line. Fares are capacity controlled, change often, and are confirmed by your advisor at the time of booking.
Talk to an advisor
(800) 637-4680
Text or WhatsApp (786) 553-7293 · alerts@amazingcruises.com
Mention voyage SPL290209A and we will confirm today's fare and suite availability.