
Explora III · Courtesy of Explora Journeys · Artist rendering
Explora Journeys · Explora III
A Journey from Alaska’s Wild Frontiers to Japan’s Northern Shores
Vancouver, British Columbia, Canada to Tokyo, Japan · August 31 to September 26, 2028
- Nights
- 26
- Ports
- 13
- Suites from
- $14,070
- Voyage
- EL20280831VANTYO

August 31 to September 26, 2028
The voyage at a glanceYour sailing
- Cruise line
- Explora Journeys
- Ship
- Explora III
- Departs
- Aug 31, 2028
Vancouver, British Columbia, Canada - Arrives
- Sep 26, 2028
Tokyo, Japan
Day by dayItinerary
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Thu, Aug 31 | Vancouver, British Columbia, Canada | 5:00pm | |
| Fri, Sep 1 | At sea | ||
| Sat, Sep 2 | Ward Cove (Ketchikan), Alaska | 8:00am | 4:00pm |
| Sun, Sep 3 | Hoonah, Alaska | 10:00am | 6:00pm |
| Mon, Sep 4 | Cruising Tracy Arm Fjord, Alaska | 8:00am | 1:00pm |
| Mon, Sep 4 | Cruising Endicott Arm and Dawes Glacier, Alaska | 2:00pm | 7:00pm |
| Tue, Sep 5 | Juneau, Alaska | 7:00am | 6:00pm |
| Wed, Sep 6 | Sitka, Alaska | 9:00am | 6:00pm |
| Thu, Sep 7 | Prince Rupert, British Columbia, Canada | 1:00pm | 9:00pm |
| Fri, Sep 8 | At sea | ||
| Sat, Sep 9 | Vancouver, British Columbia, Canada | 7:00am | 5:00pm |
| Sun, Sep 10 | At sea | ||
| Mon, Sep 11 | Ketchikan, Alaska | 7:00am | 4:00pm |
| Tue, Sep 12 | At sea | ||
| Wed, Sep 13 | Seward, Alaska | 9:00am | 5:00pm |
| Thu, Sep 14 | At sea | ||
| Fri, Sep 15 | Dutch Harbor, Alaska | 1:00pm | 7:00pm |

August 31 to September 26, 2028
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Sat, Sep 16 | At sea | ||
| Sun, Sep 17 | At sea | ||
| Tue, Sep 19 | At sea | ||
| Wed, Sep 20 | At sea | ||
| Thu, Sep 21 | At sea | ||
| Fri, Sep 22 | Kushiro, Japan | 9:00am | 5:00pm |
| Sat, Sep 23 | Aomori, Japan | 9:00am | 7:00pm |
| Sun, Sep 24 | Hakodate, Japan | 8:00am | 7:00pm |
| Mon, Sep 25 | At sea | ||
| Tue, Sep 26 | Tokyo, Japan | 8:00am |
11 sea days of 26. A relaxed pace with real time aboard. Times are local and set by the cruise line; itineraries can change.
What Explora Journeys includes
- Included: Beverages
- Included: Gratuities
- Partly included: Specialty dining (conditional)
- Included: Wi-Fi
- Not included: Shore excursions
- Not included: Airfare
- Not included: Pre-cruise hotel
Destination Experiences are charged. Port shuttles into town are included. Inclusions are the cruise line's and can change.
Booked with Amazing Cruises
A member of Virtuoso. The fare is the same as booking direct, and this sailing adds Virtuoso amenities at no extra cost:
- Dedicated onboard host
- Private cocktail reception
- Exclusive shore event or onboard credit

August 31 to September 26, 2028
Per person, double occupancySuites and fares
| Suite | From |
|---|---|
| OT1Ocean Terrace Suite | $14,070 |
| OT2Ocean Terrace Suite | $14,735 |
| OT3Ocean Terrace Suite | $15,470 |
| OT4Ocean Terrace Suite | $16,310 |
| GTOcean Grand Terrace Suite | $17,185 |
| PHPenthouse | $19,005 |
| DPDeluxe Penthouse | $19,740 |
| PPPremier Penthouse | $20,405 |
| GPGrand Penthouse | $23,940 |
| CO1Cove Residence | $26,775 |
| COJCove Residence | $28,175 |
| RRRetreat Residence | $31,745 |
| SRSerenity Residence | $56,385 |
| CRCocoon Residence | $63,455 |
| OR1Owner's Residence | $141,015 |
| OR2Owner's Residence | $155,155 |
Per person, double occupancy. Includes taxes, fees and port charges. Lowest available fare in each suite category on September 30, 2026. Capacity controlled and subject to change. Fares are per person, based on double occupancy, in US dollars, for the cruise only unless marked "includes air," and show the lowest available fare in each suite category. What each fare includes is shown with the fare and varies by cruise line. Fares are capacity controlled, change often, and are confirmed by your advisor at the time of booking.
Talk to an advisor
(800) 637-4680
Text or WhatsApp (786) 553-7293 · alerts@amazingcruises.com
Mention voyage EL20280831VANTYO and we will confirm today's fare and suite availability.