Explora Journeys · Explora V
A Grand Journey from Norse Capitals to the Coasts of Canada & New England
Copenhagen, Denmark to Quebec City, Quebec, Canada · August 27 to October 4, 2028
- Nights
- 38
- Ports
- 23
- Suites from
- $24,115
- Voyage
- EA20280827CPHQUE

August 27 to October 4, 2028
The voyage at a glanceYour sailing
- Cruise line
- Explora Journeys
- Ship
- Explora V
- Departs
- Aug 27, 2028
Copenhagen, Denmark - Arrives
- Oct 4, 2028
Quebec City, Quebec, Canada
Day by dayItinerary
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Sun, Aug 27 | Copenhagen, Denmark | 8:00pm | |
| Mon, Aug 28 | Lysekil, Sweden | 8:00am | 6:00pm |
| Tue, Aug 29 | Oslo, Norway | 8:00am | 9:00pm |
| Wed, Aug 30 | Mandal, Norway | 9:00am | 5:00pm |
| Thu, Aug 31 | Hamburg, Germany | 7:00pm | |
| Fri, Sep 1 | Hamburg, Germany | 11:00pm | |
| Sat, Sep 2 | At sea | ||
| Sun, Sep 3 | Southampton (London), England | 7:00am | 6:00pm |
| Mon, Sep 4 | At sea | ||
| Tue, Sep 5 | Oban, Scotland | 9:00am | 7:00pm |
| Wed, Sep 6 | Stornoway, Isle of Lewis, Scotland | 8:00am | 4:00pm |
| Thu, Sep 7 | At sea | ||
| Fri, Sep 8 | Akureyri, Iceland | 9:00am | 7:00pm |
| Sat, Sep 9 | Isafjordur, Iceland | 9:00am | 7:00pm |
| Sun, Sep 10 | Reykjavik, Iceland | 9:00am | 9:00pm |
| Mon, Sep 11 | Reykjavik, Iceland | 8:00am | 9:00pm |
| Tue, Sep 12 | Reykjavik, Iceland | 8:00am | 5:00pm |
| Wed, Sep 13 | At sea |

August 27 to October 4, 2028
Day by dayItinerary, continued
| Date | Port | Arrive | Depart |
|---|---|---|---|
| Thu, Sep 14 | Cruising Prince Christian Sound, Greenland | 12:00pm | 1:00pm |
| Fri, Sep 15 | Paamiut, Greenland | 8:00am | 8:00pm |
| Sat, Sep 16 | Qaqortoq, Greenland | 8:00am | 8:00pm |
| Sun, Sep 17 | At sea | ||
| Mon, Sep 18 | At sea | ||
| Tue, Sep 19 | St. John's, Newfoundland and Labrador, Canada | 8:00am | 6:00pm |
| Wed, Sep 20 | St. Pierre, St. Pierre and Miquelon | 9:00am | 6:00pm |
| Thu, Sep 21 | Sydney, Nova Scotia, Canada | 8:00am | 5:00pm |
| Fri, Sep 22 | Halifax, Nova Scotia, Canada | 9:00am | 7:00pm |
| Sat, Sep 23 | At sea | ||
| Sun, Sep 24 | New York City, New York | 7:00am | 9:00pm |
| Mon, Sep 25 | New York City, New York | 8:00am | 6:00pm |
| Tue, Sep 26 | At sea | ||
| Wed, Sep 27 | Portland, Maine | 8:00am | 5:00pm |
| Thu, Sep 28 | Saint John, New Brunswick, Canada | 9:00am | 4:00pm |
| Fri, Sep 29 | At sea | ||
| Sat, Sep 30 | Charlottetown, Prince Edward Island, Canada | 9:00am | 6:00pm |
| Sun, Oct 1 | Îles de la Madeleine, Quebec, Canada | 8:00am | 6:00pm |
| Mon, Oct 2 | Gaspé, Quebec, Canada | 9:00am | 6:00pm |
| Tue, Oct 3 | At sea | ||
| Wed, Oct 4 | Quebec City, Quebec, Canada | 9:00am |
10 sea days of 38. A relaxed pace with real time aboard. Times are local and set by the cruise line; itineraries can change.

August 27 to October 4, 2028
On boardWhat is included
What Explora Journeys includes
- Included: Beverages
- Included: Gratuities
- Partly included: Specialty dining (conditional)
- Included: Wi-Fi
- Not included: Shore excursions
- Not included: Airfare
- Not included: Pre-cruise hotel
Destination Experiences are charged. Port shuttles into town are included. Inclusions are the cruise line's and can change.
Booked with Amazing Cruises
A member of Virtuoso. The fare is the same as booking direct, and this sailing adds Virtuoso amenities at no extra cost:
- Dedicated onboard host
- Private cocktail reception
- Exclusive shore event or onboard credit

August 27 to October 4, 2028
Per person, double occupancySuites and fares
| Suite | From |
|---|---|
| OT1Ocean Terrace Suite | $24,115 |
| OT2Ocean Terrace Suite | $25,235 |
| OT3Ocean Terrace Suite | $26,495 |
| OT4Ocean Terrace Suite | $27,930 |
| GTOcean Grand Terrace Suite | $29,400 |
| PHPenthouse | $32,515 |
| DPDeluxe Penthouse | $33,775 |
| PPPremier Penthouse | $34,930 |
| GPGrand Penthouse | $40,985 |
| GPJGrand Penthouse with Whirlpool | $43,365 |
| CO1Cove Residence | $47,005 |
| COJCove Residence | $49,420 |
| RRRetreat Residence | $54,250 |
| SRSerenity Residence | $96,530 |
| CRCocoon Residence | $108,570 |
| OR1Owner's Residence | $241,395 |
| OR2Owner's Residence | $265,510 |
Per person, double occupancy. Includes taxes, fees and port charges. Lowest available fare in each suite category on September 30, 2026. Capacity controlled and subject to change. Fares are per person, based on double occupancy, in US dollars, for the cruise only unless marked "includes air," and show the lowest available fare in each suite category. What each fare includes is shown with the fare and varies by cruise line. Fares are capacity controlled, change often, and are confirmed by your advisor at the time of booking.
Talk to an advisor
(800) 637-4680
Text or WhatsApp (786) 553-7293 · alerts@amazingcruises.com
Mention voyage EA20280827CPHQUE and we will confirm today's fare and suite availability.